Verified smartphones
These are the results obtained by connecting a smartphone or tablet with Creators' App installed to a compatible camera and verifying operation.
- There are models that are not sold in certain countries and regions.
Android smartphones/tablets
| Model | OS ver. | Creators' App ver. |
|---|---|---|
| Pixel 2/Pixel 2 XL | 11.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Pixel 3/Pixel 3 XL | 12.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Pixel 3a/Pixel 3a XL | 12.0 | 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Pixel 4/Pixel 4 XL | 13.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Pixel 4a | 14.0 | 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Pixel 5 | 14.0 | 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Pixel 5a | 14.0 | 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Pixel 6/Pixel 6 Pro | 16.0 | 3.1 |
| Pixel 6a | 16.0 | 3.1 |
| Pixel 7/Pixel 7 Pro | 16.0 | 3.1 |
| Pixel 7a | 16.0 | 3.1 |
| Pixel 8/ Pixel 8 Pro | 16.0 | 3.1 |
| Pixel 8a | 16.0 | 3.1 |
| Pixel 9/ Pixel 9 Pro / Pixel 9 Pro XL | 16.0 | 3.1 |
| Pixel 9a | 16.0 | 3.1 |
* Operation has been confirmed on Imaging Edge Mobile Plus 1.0.
SAMSUNG
| Model | OS ver. | Creators' App ver. |
|---|---|---|
| Galaxy S24 | 14.0 | 2.9, 3.0, 3.1 |
| Galaxy Z Flip5 | 14.0 | 2.9, 3.0, 3.1 |
| Galaxy S22 Ultra | 12.0 | 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
Sony
| Model | OS ver. | Creators' App ver. |
|---|---|---|
| PDT-FP1 | 15.0 | 3.1 |
| Xperia 1 | 11.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Xperia 1 II | 12.0 | 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Xperia 1 III | 13.0 | 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Xperia 1 IV | 14.0 | 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Xperia 1 V | 15.0 | 2.8, 2.9, 3.0, 3.1 |
| Xperia 1 VI | 15.0 | 2.8, 2.9, 3.0, 3.1 |
| Xperia 1 Professional Edition | 11.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Xperia 5 | 11.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Xperia 5 II | 12.0 | 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Xperia 5 III | 13.0 | 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Xperia 5 IV | 14.0 | 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Xperia 5 V | 15.0 | 2.8, 2.9, 3.0, 3.1 |
| Xperia 10 II | 12.0 | 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Xperia 10 III | 13.0 | 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Xperia 10 IV | 14.0 | 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Xperia 10 V | 15.0 | 2.9, 3.0, 3.1 |
| Xperia 10 VI | 15.0 | 2.9, 3.0, 3.1 |
| Xperia Ace II | 13.0 | 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Xperia Ace III | 14.0 | 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| Xperia Pro-I | 13.0 | 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
* Operation has been confirmed on Imaging Edge Mobile Plus 1.0.
iPhone/iPad
Apple
| Model | OS ver. | Creators' App ver. |
|---|---|---|
| iPhone XR | 18.6 | 3.1 |
| iPhone XS/iPhone XS Max | 18.6 | 3.1 |
| iPhone 11 | 18.6 | 3.1 |
| iPhone 11 Pro/iPhone 11 Pro Max | 18.6 | 3.1 |
| iPhone 12/iPhone 12 mini | 18.6 | 3.1 |
| iPhone 12 Pro/iPhone 12 Pro Max | 18.6 | 3.1 |
| iPhone 13/iPhone 13 mini | 18.6 | 3.1 |
| iPhone 13 Pro/iPhone 13 Pro Max | 18.6 | 3.1 |
| iPhone 14/iPhone 14 Plus | 18.6 | 3.1 |
| iPhone 14 Pro/iPhone 14 Pro Max | 18.6 | 3.1 |
| iPhone 15/iPhone 15 Puls | 18.6 | 3.1 |
| iPhone 15 Pro/iPhone 15 Pro Max | 18.6 | 3.1 |
| iPhone 16/iPhone 16 Puls | 18.6 | 3.1 |
| iPhone 16 Pro/iPhone 16 Pro Max | 18.6 | 3.1 |
| iPhone SE (2nd generation) | 18.6 | 3.1 |
| iPhone SE (3rd generation) | 18.6 | 3.1 |
| iPhone 16e | 18.6 | 3.1 |
| iPad mini 5 | 18.6 | 3.1 |
| iPad mini 6 | 18.6 | 3.1 |
| iPad mini (A17 Pro) | 18.6 | 3.1 |
| iPad (6th generation) | 17.7 | 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| iPad (7th generation) | 18.6 | 3.1 |
| iPad (8th generation) | 18.6 | 3.1 |
| iPad (9th generation) | 18.6 | 3.1 |
| iPad (10th generation) | 18.6 | 3.1 |
| iPad (A16) | 18.6 | 3.1 |
| iPad Air 3 | 18.6 | 3.1 |
| iPad Air 4 | 18.6 | 3.1 |
| iPad Air 5 | 18.6 | 3.1 |
| iPad Air 11"/iPad Air 13"(M2) | 18.6 | 3.1 |
| iPad Air 11"/iPad Air 13"(M3) | 18.6 | 3.1 |
| iPad Pro 10.5"(1st generation) | 17.7 | 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| iPad Pro 11"(1st generation) | 18.6 | 3.1 |
| iPad Pro 11"(2nd generation) | 18.6 | 3.1 |
| iPad Pro 11"(3rd generation) | 18.6 | 3.1 |
| iPad Pro 11"(4th generation) | 18.6 | 3.1 |
| iPad Pro 11"(M4) | 18.6 | 3.1 |
| iPad Pro 12.9"(2nd generation) | 17.7 | 2.6, 2.7, 2.8, 2.9, 3.0, 3.1 |
| iPad Pro 12.9"(3rd generation) | 18.6 | 3.1 |
| iPad Pro 12.9"(4th generation) | 18.6 | 3.1 |
| iPad Pro 12.9"(5th generation) | 18.6 | 3.1 |
| iPad Pro 12.9"(6th generation) | 18.6 | 3.1 |
| iPad Pro 13"(M4) | 18.6 | 3.1 |